Renewable energy (solar and wind) account for ~10% of the state’s electric generation. New Jersey ranks 28th nationally in net annual generation, 17th in solar and 41st in wind generation. Here are the largest renewable power plants at the time of publication – nine solar and one wind.
10 Largest renewable power plants in New Jersey
| Rank | Name | Annual Generation (GWh) | Location | Year in Service |
| 10 | NJ Oak Solar Plant | 16.1 | Bridgetown, Cumberland County | 2011 |
| 9 | Cinnaminson Landfill Solar | 16.4 | Cinnaminson, Burlington County | 2019 |
| 8 | Foul Rift Solar Farm | 16.9 | White Twp., Warren County | 2025 |
| 7 | Monroe Solar Farm | 18.6 | Monroe Township, Middlesex County | 2020 |
| 6 | Dix Solar | 19.0 | Browns Mills, Burlington County | 2017 |
| 5 | Jersey-Atlantic Wind Farm | 20.3 | Atlantic City, Atlantic County | 2006 |
| 4 | KDC Solar | 27.7 | Six Flags, Jackson, Ocean County | 2019 |
| 3 | Mount Olive Solar Farm | 31.5 | Mount Olive Township, Morris County | 2023 |
| 2 | Ben Moreell Solar Farm | 34.6 | Tinton Falls, Monmouth County | 2020 |
| 1 | EDF Ph1 Toms River | 36.5 | Toms River, Ocean County | 2021 |
Map
Video



