The agencies/authorities responsible for New Jersey’s physical and digital infrastructure
New Jersey’s trains, airports, roads, bridges, electrical grid, drinking and wastewater, and digital infrastructure is managed, protected, and administered by a host of state, regional and federal agencies and authorities.
State agencies and authorities
| Agency/Authority | Responsibility | Website |
| State highways, bridges, roads, freight corridors, transportation funding, construction, traffic, and infrastructure resilience | https://www.nj.gov/transportation | |
| Commuter rail, buses, light rail, stations, rail infrastructure, service reliability, and major transit projects | https://www.njtransit.com | |
| Finances the annual capital program of the NJDOT and NJ TRANSIT | https://dot.nj.gov/ttfa/index.shtml | |
| New Jersey Turnpike and Garden State Parkway, tolls, bridges, highway construction, traffic, and capital projects | https://www.njta.com/ | |
| Atlantic City Expressway, Atlantic City International Airport, regional transportation, toll operations, and South Jersey infrastructure | https://www.sjta.com | |
| Motor-vehicle regulation, licensing, registration, roadway safety, and transportation services | https://www.nj.gov/mvc/ | |
| Climate change, flooding, stormwater, wetlands, water quality, contaminated sites, air pollution, coastal protection, waste, renewable-energy permitting, and radiation protection | https://dep.nj.gov | |
| Electric and gas utilities, utility rates, renewable energy, solar, community solar, offshore wind, energy efficiency, storage, grid reliability, telecommunications, and ratepayer protection | https://www.nj.gov/bpu | |
| Housing, building codes, local government, community development, disaster recovery, redevelopment, and local infrastructure programs | https://www.nj.gov/dca/ | |
| Economic-development incentives, infrastructure financing, clean-energy investment, data centers, redevelopment, business expansion, and public-private projects | https://www.njeda.gov/ | |
| Low-cost financing for drinking-water, wastewater, stormwater, transportation, flood-mitigation, and resilience projects | https://www.njib.gov/ | |
| State capital planning, bond financing, infrastructure appropriations, public contracting, and state financial oversight | https://www.nj.gov/treasury/ | |
| State-owned buildings, public construction, capital projects, facility maintenance, and construction procurement | https://www.nj.gov/treasury/dpmc/ | |
| Construction and major renovation of eligible school facilities and school-infrastructure financing | https://www.njsda.gov/ | |
| School facilities policy, school-district capital planning, school construction standards, and public-school infrastructure | https://www.nj.gov/education/ | |
| State technology infrastructure, data systems, digital services, and technology-related infrastructure policy | https://www.nj.gov/it/ | |
| Cybersecurity involving utilities, water systems, transportation, local governments, data centers, and critical infrastructure | https://www.cyber.nj.gov/ | |
| Floods, storms, extreme weather, disaster preparedness, infrastructure recovery, and emergency funding | https://www.nj.gov/njoem/ | |
| Public-health effects of drinking-water contamination, environmental hazards, extreme heat, and emergency preparedness | https://www.nj.gov/health/ | |
| Infrastructure workforce, construction labor, apprenticeships, prevailing wage, public-works contractors, and clean-energy jobs | https://www.nj.gov/labor/ | |
| Transportation emergencies, infrastructure security, hazardous materials, emergency response, and statewide public safety | https://nj.gov/njsp/ | |
| Farmland preservation, agricultural land use, solar development on farmland, and agricultural infrastructure | https://www.nj.gov/agriculture/ | |
| Motor-vehicle related safety, State Community Highway Safety Program | https://www.njoag.gov/about/divisions-and-offices/division-of-highway-traffic-safety-home/ | |
| Affordable housing, housing finance, redevelopment, housing infrastructure, and climate-related housing concerns | https://www.nj.gov/dca/hmfa/ |
Regional and federal agencies/authorities
| Agency | Responsibility | Website |
| PATH George Washington Bridge, Bayonne Bridge, Goethals Bridge, Outerbridge Crossing, Lincoln Tunnel, Holland Tunnel Port Authority Bus Terminal, Journal Square JFK, LaGuardia, Newark Liberty, Stewart, and Teterboro airports Port Newark, Howland Hook Marine Terminal (State Island), Port Jersey-Port Authority Marine Terminal | https://www.panynj.gov/ | |
| PATCO, bridges, ports, and economic development in the Delaware Valley | https://www.drpa.org/ | |
| Delaware Memorial Bridge, ferry service, regional transportation, and port facilities | https://www.drba.net/ | |
| Develops and effectuates plans, policies and projects relating to the water resources of the Delaware River Basin | https://nj.gov/drbc/ | |
| Regional transportation planning, federal transportation funding, air-quality compliance, and long-range infrastructure plans | https://www.njtpa.org/ | |
| Regional transportation, land use, environmental planning, freight, and infrastructure planning in the Philadelphia region | https://www.dvrpc.org/ | |
| Flood risk reduction, shoreline/coastal resilience, and major water infrastructure | https://www.nan.usace.army.mil/ | |
| Disaster declarations, recovery, resilience grants, flood-related programs, and hazard mitigation infrastructure | https://www.fema.gov/about/organization/region-2 | |
| Superfund sites, drinking water, wastewater, air quality, environmental permits, and federal environmental enforcement | https://www.epa.gov/aboutepa/epa-region-2 |




